Club name: Vargarna Norrköping Stadium: Norrköpings Motorstadion Coach: Mats Erixon Track length: 271m Track record: 56.1 sec, Kim Nilsson Official website: www.vargarnaspeedway.se | |
Foreigners: Niels Kristian Iversen (Denmark) 1.815 Jakub Miskowiak (Poland) 1.795 Jaimon Lidsey (Australia) 1.758 Oskar Polis (Poland) 1.318 Tobiasz Musielak (Poland) Kevin Juhl Pedersen (Denmark) 1.250 Marcin Nowak (Poland) 1.250 National Players: Victor Palovaara Christoffer Selvin Filip Hjelmland 0.949 | |
![]() | Club name: Dackarna Malilla | ||
Foreigners: Andžejs Lebedevs (Latvia) 1.843 Nicki Pedersen (Denmark) 1.840 Rasmus Jensen (Denmark) 1.819 Frederik Jakobsen (Denmark) 1.510 Patrick Hansen (Denmark) 1.500 Nazar Parnitskyi (Ukraine) 1.250 Jakub Krawczyk (Poland) 1.250 Timo Lahti 1.559 Tomas H Jonasson 0.912 Avon Van Dyck 0.500 Daniel Hauge Sjöström 0.500 | |||
![]() | Club name: Indianerna Kumla Stadium: Glottra Skog Arena Coach: Peter Johansson Track length: 375 m Track record: 62.5 sec., Fredrik Lindgren (16/08/2016) Official website: www.indianerna.nu | ||
Foreigners: Patryk Dudek (Poland) 2.032 Szymon Woźniak (Poland) 1.750 Luke Becker (USA) 1.714 Krzysztof Buczkowski (Poland) 1.506 Sebastian Szostak (Poland) 1.325 Bartosz Banbor (Poland) 1.250 Bartosz Kowalski (Poland) 1.250 National players: Jonathan Grahn 1.036 Rasmus Karlsson 0.529 | |||
![]() | Club name: Lejonen Gislaved Stadion: OnePartnerGroup Arena Trainer: Anders Fröjd & Mikael Holmstrand Track length: 374 m Track record: 62.8 sec., Robert Lambert (29/09/2020) Official website: www.lejonen.se | ||
Foreigners: Bartosz Zmarzlik (Poland) 2.632 Kacper Woryna (Poland) 2.134 Jarek Hampel (Poland) Dominik Kubera (Poland) 1.984 Mateusz Cierniak (Poland) 1.742 Robert Chmiel (Poland) 1.312 National players: Oliver Berntzon 1.500 Casper Henriksson 1.313 | |||
Sammy Van Dyck 0.592 Erik Persson 0.555 Alfons Wiltander 0.500 | |||
![]() | Club name: Piraterna Motala Stadium: Zinkgruvan Mining Arena Coach: Daniel Davidsson Track length: 291 m Track record: 55.9 sec., Jonas Davidsson (07/06/2016) Official website: www.piraterna.se | ||
Foreigners: Przemek Pawlicki (Poland) 1.909 Tim Sørensen (Denmark) 1.625 Oskar Fajfer (Poland) 1.620 Rohan Tungate (Australia) 1.469 Oskar Paluch (Poland) 1.425 Vaclav Milik (Czech Republic) 1.268 Andreas Lyager (Denmark) 1.250 National: Mathias Thornblom 1.103 Jonathan Einermark 0.638 Ludvig Selvin 0.500 | |||
![]() | Club name: Rospiggarna Hallstavik Stadium: Credentia Arena Coach: Peter Jansson Track length: 289 m Track record: 54.5 sec., Kai Huckenbeck Official website: www.rospiggarna.nu | ||
Foreigners: Artiom Laguta (Poland) 2.355 Vadim Tarasienko (Poland) 1.821 Kai Huckenbeck (Germany) 1.750 Wiktor Przyjemski (Poland) Ryan Douglas (Australia) 1.434 Sam Masters (Australia) 1.431 Adam Ellis (GB) 1.250 Villads Nagel (Denmark) 1.250 National players: Ludvig Lindgren 0.680 Dante Johansson 0.500 Eddie Bock 0.500 Jonny Eriksson 0.500 | |||
![]() | Club name: Smederna Eskilstuna Stadium: Eskilstuna Motorstadion Trainer: Jerker Eriksson & Stefan Jarl Track length: 331 m Track record: 57.4 seconds, Matej Zagar (May 16, 2017 ) Official website: www.eskilstunasmederna.se | ||
Foreigners: Leon Madsen (Denmark) 2.325 Ben Cook (Australia) 1.829 Maksym Drabik (Poland) 1.815 Mathias Pollestad (Norway) 1.253 Jakub Jamrog (Poland) 1.250 National players: Kim Nilsson 1.521 Philip Hellstrom Bangs 1.210 Joel Andersson 1.146 Anton Jansson 0.500 | |||
![]() | Club name: Västervik Speedway Stadium: Hejla Arena Coach: Morgan Andersson Track length: 296 m Track record: 55.1 sec., Nicki Pedersen (2018) Official website: www.vastervikspeedway.se | ||
Foreigners: Robert Lambert (GB) 2.368 Mads Hansen (Denmark) 1.813 Bartosz Smektala (Poland) 1.544 Matias Nielsen (Denmark) 1.514 Tai Woffinden (GB) 1.342 Tom Brennan (GB) 1.250 National players: Fredrik Lindgren 1.677 Jacob Thorsell 1.586 Noel Wahlqvist 0.750 Anton Karlsson 0.652 | |||
No comments:
Post a Comment